1 / 5
| Material: | Wood |
|---|---|
| Door Core Material: | MDF |
| Veneer Material: | PVC Veneer |
| Model NO. | FH-8005 |
| Open Style | Swing |
| Function | Water Tight Door |
| Position | Interior |
| Inner Frame | Wooden Inner Frame (Fir) |
| Surface Finishing | Finished Melamine |
| Leading Time | About 25 days per 500 sets |
| Origin | Hebei, China |
| Standard Size | 2100*900/960mm or Customized |
| Door Leaf Thickness | 40/45mm |
| Inner Filling | Honey comb paper / Solid wood strip / MDF strip |
| Material Structure | MDF board both side + Solid wood skeleton |
| Advantages |
● Environmental protection (Formaldehyde-free) ● Waterproof & Anti-corrosion ● Moisture-proof & Fixed shape ● Excellent coloring |
| Application | Hotel, Villa, Hospital, Office, Residential Buildings |




Our facility is a leading manufacturer specializing in interior door sets and wood-based panels since 2006. With 18,000 m² of modern workshops and full CNC production lines, we provide stable quality, fast delivery, and professional OEM/ODM services.


ScotiaFire Doors