1 / 5
| Still deciding? Get samples of $ ! US$ 70/Piece Request Sample |
| Model NO. | SDOOR | Material | Steel |
| Style | Modern | Open Style | Swing |
| Sound Insulation | 45 dB | Security Rating | C |
| Position | House, Room, Hotel, Warehouse | Function | Security, Decoration, Anti-Theft |
| Surface Finishing | Finished | Production Capacity | 500,000 / Year |
C-level certification (highest civil security). Anti-pull time: ≥10 minutes. 14mm extended steel bolts.
304 stainless steel. Load capacity: 40kg. Operating cycle: 30,000 times.
Military-grade cold-rolled steel. Yield strength: ≥340MPa. Impact resistance 50% higher than standard.
| Feature | Specifications |
|---|---|
| Door Panel Thickness | 0.4-1.0mm Cold-rolled steel plate |
| Door Frame Thickness | 0.8-2.0mm |
| Infilled Materials | Honeycomb paper / Rock wool |
| Door Leaf Thickness | 50 / 60 / 70 / 90mm |
| Surface Finish | Heat transfer printing / Powder coated / Copper |
| Standard Size | 1960*860 / 2050*960 or Customized |
We offer professional packaging solutions including bubble wrap, cardboard boxes, wooden crates, and pallets. Custom branding is available on packaging. Most products can be dispatched within a minimum cycle of one day due to substantial stock levels.
ScotiaFire Doors